Join the Chamber
Established in 1935, the Lockhart Chamber of Commerce works to promote a prosperous business environment for our members and enhance the community.
Your membership can provide valuable support, resources, and opportunities to help your business thrive within its local ecosystem. Benefits include:
Networking Opportunities
Attend monthly luncheons and gatherings where you can meet other business owners, potential clients, and community leaders. Networking can lead to valuable partnerships, referrals, and new business opportunities.
Visibility & Credibility
Being a member of the Chamber can enhance your business's visibility within the community. It signals to potential customers that you are invested in the local economy and adhere to certain standards of quality and professionalism.
Advocacy & Representation
The Chamber advocates for the interests of local businesses with government entities and policymakers. By joining, you contribute to a collective voice that can influence regulations, policies, and initiatives that affect your business and the community as a whole.
Community Involvement
The Chamber is deeply connected to the Lockhart community and supports/hosts local events. Joining the Chamber allows you to contribute to the betterment of your community while also gaining goodwill and positive PR for your business.
CompleteList of Chamber Benefits:
Chamber Membership Dues
0-5 Employees | $185 |
6-10 Employees | $225 |
11-15 Employees | $255 |
16-25 Employees | $310 |
26-35 Employees | $365 |
36-45 Employees | $425 |
46-75 Employees | $475 |
76-100 Employees | $550 |
101-150 Employees | $600 |
151-200 Employees | $650 |
200+ Employees | $725 |
Home-Based Business | $135 |
Corporate Sponsorship Packages
Platinum | Gold | Silver | Bronze | Executive | |
---|---|---|---|---|---|
Chisholm Trail Roundup | $6,500.00 | $4,500.00 | $3,500.00 | $1,750.00 | $500.00 |
Chamber Banquet | $1,000.00 | $750.00 | $500.00 | $250.00 | $250.00 |
Chisholm Cup Golf Tournament | $1,000.00 | $750.00 | $500.00 | $250.00 | $100.00 |
Monthly Luncheon | $500.00 | $500.00 | --- | --- | --- |
Website | $500.00 | $500.00 | $250.00 | $100.00 | --- |
Veterans Luncheon | $250.00 | $250.00 | $150.00 | $150.00 | $150.00 |
Independence Day Extravaganza | $250.00 | $250.00 | $100.00 | --- | --- |
Total | $10,000.00 | $7,500.00 | $5,000.00 | $2,500.00 | $1,000.00 |
Corporate Sponsorship Packages Also Include:
Platinum | Gold | Silver | Bronze | Executive | |
---|---|---|---|---|---|
Sponsored E-Blasts | 3 | 3 | 3 | 3 | 1 |
Newsletter Sponsorship | 3 | 3 | 1 | 1 | 1 |
Multiple Category Listing | 1 | 1 | 1 | 1 | 1 |
Membership Roster | 1 | 1 | 1 | 1 | 1 |
Additional Corporate Sponsorship Benefits:
Platinum | Gold | Silver | Bronze | Executive | |
---|---|---|---|---|---|
Logo displayed in Chamber email signature | |||||
Logo displayed in Monthly Luncheon presentation | |||||
Verbal recognition at all Chamber events |